ASO & FSO
ASO & FSO are outdoor LED display solutions designed for permanent installations that demand durability, reliable performance and creative design flexibility. With support for curved, right-angled and irregular display configurations, they help transform outdoor spaces into high-impact digital media surfaces.


Built for the Outdoors.
Designed Beyond the Ordinary.
ASO & FSO combine outdoor-ready construction with the flexibility to create more than conventional rectangular LED screens. Designed for fixed installations, they support creative display configurations while prioritising weather protection, contrast and thermal performance.
- 01Creative Screen Configurations
- 02Outdoor Weather Protection
- 03High-Contrast Visuals
- 04Efficient Heat Dissipation
Engineered for Outdoor Performance.
Designed for Creative Freedom.
Curved and Right-Angled Displays Create distinctive outdoor LED installations with curved, right-angled and irregular screen shapes for more engaging architectural designs.
Designed for permanent outdoor use, protective construction helps withstand changing weather conditions and demanding environmental exposure.
High-contrast display performance helps digital content stand out, delivering visually compelling communication across outdoor advertising environments.
Efficient thermal management helps control operating temperatures during extended use, supporting reliable performance in demanding outdoor conditions.
Ideal for outdoor billboards, commercial media installations and architectural displays that require dependable performance over long operating periods.
Flexible screen configurations enable creative installations beyond conventional rectangular formats, helping brands create distinctive and memorable outdoor visual experiences.
ASO & FSO
at a Glance.
The full technical sheet is in the product catalogue.
| ITEM | AS0-2.5 | AS0-3 | AS0-4 | AS0-5 | AS0-6 | AS0-6 | AS0-8N | AS0-8 | AS0-10 | AD0-10 | AD0-10 | AD0-16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LED | SMD 3 IN 1 | DIP 347 | ||||||||||
| Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 5 | 6 | 6.67 | 8 | 8 | 10 | 10.66 | 10.66 | 16 |
| Module Resolution | 128x64 | 104x52 | 80x40 | 64x32 | 32x32 | 48x24 | 32x16 | 40x20 | 32x16 | 30x15 | 24x24 | 16x16 |
| Module Size (WxH mm) | 320x160 | 320x160 | 320x160 | 320x160 | 192x192 | 320x160 | 256x128 | 320x160 | 320x160 | 320x160 | 256x256 | 256x256 |
| Pixel Density (pixels/m²) | 160,000 | 105,688 | 62,500 | 40,000 | 27,777 | 22,477 | 15,625 | 15,625 | 10,000 | 8,800 | 8,800 | 3,906 |
| Cabinet Size (WxH mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 1024x1024 | 960x960 | 960x960 | 960x960 | 1024x1024 | 1024x1024 |
| Cabinet Weight (kg/m²) | 45 | |||||||||||
| Cabinet Material | Sheet metal | |||||||||||
| Ingress Protection | IP65/IP54 | |||||||||||
| Maintenance | Rear only | |||||||||||
| Refresh Rate (Hz) | 1920–3840 | ≥3840 | ||||||||||
| Brightness (nits) | 5,500–8,500 | 6,000–10,000 | 6,500–10,000 | 10,000 | 10,000 | 10,000 | ||||||
| View Angle (H./V.) | 140° / 120° | 120° / 60° | ||||||||||
| Contrast Ratio | 5,000 : 1 | 6,000 : 1 | 8,000 : 1 | |||||||||
| Max. Power Consumption | 800W/m² | 330W/m² | ||||||||||
| Avg. Power Consumption | 266W/m² | 110W/m² | ||||||||||
Have a Display Project in Mind?
Let's identify the right display solution for your environment, viewing requirements and visual objectives.