MFI
MFI is a versatile indoor LED display designed for commercial environments that need impactful visuals in a flexible, professional format. It brings the visual impact of LED to spaces where traditional displays can fall short.


Made for Commercial Spaces.
Built to Stand Out.
MFI brings LED display technology into modern commercial environments, giving businesses a more immersive way to communicate, promote and engage. Its flexible commercial-display approach makes it suited to spaces where visibility and visual impact matter.
- 01Commercial LED Display
- 02Flexible Installation Options
- 03High-Impact Visuals
- 04Indoor Application Ready
More Than Just a Display.
Built for Commercial Impact.
LED technology creates a large, seamless visual canvas that can command attention more effectively than conventional commercial displays.
Designed for a range of commercial environments, giving businesses more freedom to create engaging visual experiences.
A continuous LED canvas delivers clean, uninterrupted visuals across the screen.
Designed with commercial environments in mind, making LED technology easier to integrate into modern spaces.
Ideal for brands looking to turn digital content into a more prominent and immersive customer experience.
A professional LED solution designed to help commercial spaces communicate, promote and engage more effectively.
MFI
at a Glance.
The full technical sheet is in the product catalogue.
| ITEM | MFI-1.25 | MFI-1.53 | MFI-1.86 | MFI-2 | MFI-2.5 | MFI-3 |
|---|---|---|---|---|---|---|
| LED | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Pixel Pitch (mm) | 1.25 | 1.53 | 1.86 | 2 | 2.5 | 3.076 |
| Module Resolution | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 | 104x52 |
| Module Size (W x H mm) | 320x160 (all models) | |||||
| Cabinet Size (W x H mm) | 640x480 (Standard size), or 640x640, 640x320, 640x160, 320x640, 320x480, 320x320, 320x160 | |||||
| Cabinet Weight | 8kg/pc (640x480mm) | |||||
| Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Pixel Density (pixels/m²) | 640,000 | 426,409 | 288,369 | 250,000 | 160,000 | 110,889 |
| Ingress Protection | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
| Maintenance | Front only | Front only | Front only | Front only | Front only | Front only |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Brightness (nits) | 400–600 | 400–600 | 400–600 | 400–600 | 600–800 | 600–800 |
| View Angle (H./V.) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Power Consumption (W/m²) | 500/170 | 500/170 | 500/170 | 500/170 | 500/170 | 500/170 |
Have a Display Project in Mind?
Let's identify the right display solution for your environment, viewing requirements and visual objectives.