HDO
HDO is a next-generation outdoor fine-pitch LED display that brings ultra-high-definition visuals to outdoor environments. Combining MiP technology, high brightness and a lightweight design, it enables premium outdoor experiences previously achievable only indoors.


Super Fine Detail.
Built for the Outdoors.
HDO redefines outdoor LED by delivering fine-pitch image quality, exceptional brightness and a slim, lightweight structure in a display engineered for permanent outdoor installations. From premium retail façades and corporate branding to luxury outdoor media, HDO is built for projects where image quality matters as much as visibility.
Built for Ultra-HD Outdoor Visuals.
Designed for Premium Media Experiences.
Available in ultra-fine pixel pitches down to P0.93, delivering exceptional image detail and clarity for outdoor applications.
The 600 × 337.5 mm cabinet follows a 16:9 aspect ratio, making it easier to create standard 2K, 4K and 8K display configurations.
With brightness levels up to 4,500 nits, HDO maintains strong visibility while preserving image depth and colour performance.
At only 49 mm thick and approximately 6.5 kg per cabinet, HDO simplifies transportation, handling and installation.
Front and rear IP66 protection ensures reliable operation against rain, dust and demanding outdoor conditions.
A wide viewing angle helps maintain colour consistency and image quality across large audiences and varied viewing positions.
HDO
at a Glance.
The full technical sheet is in the product catalogue.
| ITEM | 0.9375 | 1.25 | 1.5625 | 1.875 | 2.3 |
|---|---|---|---|---|---|
| LED Lamp type | MIP0606 | MIP1010 | |||
| Pixel Pitch (mm) | 0.9375 | 1.25 | 1.5625 | 1.875 | 2.3 |
| Pixel Density (pixel/m²) | 1,137,777 | 640,000 | 409,600 | 284,444 | 189,225 |
| Module Resolution (WxH) | 320x180 | 240x135 | 192x108 | 160x90 | 128x72 |
| Panel Size (mm) | 600x337.5x49 | 600x337.5x49 | 600x337.5x49 | 600x337.5x49 | 600x337.5x49 |
| Panel Resolution (pixels) | 640x360 | 480x270 | 384x216 | 320x180 | 256x144 |
| Weight (kg/pcs) | 6.5 | ||||
| Cabinet Material | Aluminum alloy | ||||
| Ingress Protection | IP66/IP66 | ||||
| Brightness (nits) | 4000–4500 | 4500–5000 | |||
| Contrast ratio | 15000 : 1 | 15000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 |
| Refresh Rate (Hz) | 3840–7680 | ||||
| View Angle (H./V.) | 170°/170° | ||||
| Power Consumption (W/m²) | 680/220 | ||||
| Maintenance | Front only | ||||
| Application | outdoor only | ||||
Have a Display Project in Mind?
Let's identify the right display solution for your environment, viewing requirements and visual objectives.