WallPad
wallPad is a lightweight, wall-mounted fine-pitch LED display designed for premium indoor environments, delivering a seamless visual surface in a slim, installation-friendly form.


Made for Walls.
Built for Seamless Visuals.
wallPad brings fine-pitch LED technology into indoor commercial spaces with a lightweight, slim-profile design. Its precise chassis construction creates a consistent, seamless display while giving integrators greater flexibility for wall-mounted installations.
- 01Fine-Pitch Visuals
- 02Under 44mm Deep
- 03Lightweight Wall Mount
- 04Seamless Chassis Assembly
Designed for Modern Spaces.
Built for Seamless Integration.
Fine-pitch LED technology delivers detailed, high-quality visuals for indoor environments where viewers are close to the screen.
Less than 44 mm deep, wallPad creates a clean, low-profile finish without the bulk of conventional display systems.
A lightweight panel makes handling and installation easier, particularly for wall-mounted commercial applications.
Accurate panel construction helps maintain a consistent, seamless visual surface across the entire display.
Designed specifically for wall mounting, giving integrators greater freedom when working with indoor commercial spaces.
A slim architecture and seamless display surface create a refined look suited to modern commercial interiors.
WallPad
at a Glance.
The full technical sheet is in the product catalogue.
| Model No. | P1.56 | P1.89 | P2.5 | P2.6 | P2.9 | P3.9 | P4.8 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.56 | 1.89 | 2.5 | 2.6 | 2.9 | 3.9 | 4.8 |
| LED Configuration | SMD1212 | SMD1515 | SMD2020 | SMD1515 SMD2020 | SMD2020 | SMD2020 | SMD2020 |
| Pixel Density (pixels/m²) | 409,600 | 278,784 | 160,000 | 147,456 | 112,896 | 65,536 | 43,264 |
| Brightness (cd/m²) | 600–800 | 600–800 | 800–1000 | 800–1000 | 800–1000 | 800–1000 | 800–1000 |
| Module Size (W x H mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Resolution | 160x160 | 132x132 | 100x100 | 96x96 | 84x84 | 64x64 | 52x52 |
| Panel Size (W x H mm) | 250X | 250X | 250X | 250X | 250X | 250X | 250X |
| Panel Weight (kg/m²) | 19kg | 19kg | 19kg | 19kg | 19kg | 19kg | 19kg |
| Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Power Consum. (W/m²) | 420/140 | 420/140 | 420/140 | 420/140 | 420/140 | 420/140 | 420/140 |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Gray Scale | ≥14bits | ≥14bits | ≥14bits | ≥14bits | ≥14bits | ≥14bits | ≥14bits |
Have a Display Project in Mind?
Let's identify the right display solution for your environment, viewing requirements and visual objectives.