MC Pro 1000
MC Pro 1000 is a high-brightness, energy-efficient outdoor LED display engineered for permanent media installations, delivering up to 10,000 nits with significantly reduced power consumption.


Maximum Brightness.
Minimum Energy Waste.
MC Pro 1000 is built for outdoor media that needs to stay highly visible without driving up operating costs. Its common-cathode architecture, IP66 protection and efficient thermal design make it a strong choice for large-format advertising and permanent outdoor screens.
- 01Up to 10,000 Nits
- 02Up to 55% Energy Savings
- 03IP66 Outdoor Protection
- 043840Hz Refresh Rate
Built for Brilliant Visibility.
Engineered for Efficient Performance.
High-brightness LED performance keeps advertising content clear and impactful even under intense outdoor daylight.
Common-cathode circuit design and efficient components significantly reduce power consumption compared with conventional outdoor screens.
Fully enclosed cabinets and module shells provide protection against dust and water for demanding outdoor environments.
Die-cast aluminium construction and dedicated heat-dissipation structures help manage operating temperatures and support long-term reliability.
Modules, power supplies, receiving cards and other components can be serviced from either side for greater installation flexibility.
The cabinet supports seamless curves and right-angle configurations, opening possibilities for creative outdoor displays and naked-eye 3D applications.
MC Pro 1000
at a Glance.
The full technical sheet is in the product catalogue.
| ITEM | P2.97 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
|---|---|---|---|---|---|---|
| LED | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Pitch (mm) | 2.97 | 3.91 | 4.81 | 6.25 | 7.81 | 10.42 |
| Module Resolution | 168x84 | 128x64 | 104x52 | 80x40 | 64x32 | 48x24 |
| Module Size (WxH mm) | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 |
| Panel Resolution (1000x1000) | 336x336 | 256x256 | 208x208 | 160x160 | 128x128 | 96x96 |
| Pixel Density (Pixels/m²) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Panel Size (Width) | 1000mm, 1500mm | |||||
| Panel Size (Height) | 1000mm, 1500mm, 1250mm, 750mm, 500mm | |||||
| Gray Scale (bit) | 14–16 | |||||
| Cabinet Material | Die-cast aluminum / Aluminum profiles | |||||
| Module Shell Material | Die-cast aluminum / Plastic | |||||
| Scan Ratio | 21s | 8s | 13s | 5s | 4s | 2s |
| Weight (kg/m²) | 27 | |||||
| Ingress Protection | IP66/IP66 | |||||
| Refresh Rate (Hz) | 3,840–7,680 | |||||
| Maintenance | Front/Rear | |||||
| Power Supply Mode | Common Cathode | |||||
| Contrast | 8,000:1 | 8,000:1 | 8,000:1 | 10,000:1 | 10,000:1 | 10,000:1 |
| Brightness (cd/m²) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Max. Power Consumption | 550W/m² | 550W/m² | 550W/m² | 390W/m² | 390W/m² | 390W/m² |
| Avg. Power Consumption | 180W/m² | 180W/m² | 180W/m² | 130W/m² | 130W/m² | 130W/m² |
Have a Display Project in Mind?
Let's identify the right display solution for your environment, viewing requirements and visual objectives.