MIO
Designed for outdoor advertising and high-visibility digital communication, MIO delivers vivid visuals in a versatile LED display format. Its modular design supports flexible screen configurations, making it suitable for commercial advertising, outdoor media installations, and large-format digital displays that capture attention in high-traffic environments.


High-Impact Outdoor LED Displays for Dynamic Advertising
A high-brightness outdoor LED kiosk designed for impactful digital advertising, combining a freestanding display format with vivid visuals to engage audiences in commercial spaces and high-traffic public environments.
- 01High-Impact Visuals
- 02Outdoor Advertising Performance
- 03Modular Display Design
- 04Flexible Screen Configurations
- 05Built for Outdoor Use
- 06Large-Format Applications
Key Features.
MIO is designed to deliver vibrant visuals and engaging digital content for outdoor advertising. Its LED display technology helps brands communicate effectively through large-format screens in commercial and public environments.
Built for outdoor media applications, MIO provides a digital display platform for advertising campaigns, promotional content and public-facing brand communication. It helps businesses create visible, dynamic advertising experiences in high-traffic locations.
The modular display design supports the creation of screens in different sizes to suit individual installation requirements. This flexibility makes MIO suitable for a range of outdoor advertising formats and commercial display projects.
Outdoor advertising requires displays that can support extended operating hours. MIO is designed for fixed outdoor installations where consistent visual communication and dependable display performance are essential.
From roadside advertising to commercial buildings and high-traffic public spaces, MIO provides a platform for delivering dynamic digital content. Its application-led design supports a range of outdoor media requirements.
MIO can be configured for different project sizes, allowing integrators and advertisers to plan display installations around available space, viewing requirements and campaign objectives.
Six Pitches.
One Outdoor Kiosk.
| 65″ / 75″ / 86″ | ||||||
| Model | P0.9 | P1.2 | P1.48 | P1.5 | P1.8 | |
| Pixel Pitch (mm) | 0.9306x0.9297 | 1.2407x1.2396 | 1.4888x1.4875 | 1.5581x1.5658 | 1.8611x1.8594 | |
| LED Configuration | COB/MIP | |||||
| Pixel Density (pixels/m²) | 1,154,822 | 649,587 | 451,550 | 409,891 | 288,973 | |
| Module Quantity (WxH) | 6x6 / 7x7 / 8x8 | |||||
| Module Resolution | 144x256 | 108x192 | 90x160 | 86x152 | 72x128 | |
| Cabinet Material | Aluminum | |||||
| LED Screen Resolution | 65″ | 864x1536 | 648x1152 | 540x960 | 516x912 | 432x768 |
| 75″ | 1008x1792 | 756x1344 | 630x1120 | 602x1064 | 504x896 | |
| 86″ | 1152x2048 | 864x1536 | 1152x1280 | 688x1216 | 576x1024 | |
| LED Screen Size | 65″ | Single side: 1004x2238x190mm; Double side: 1004x2238x278mm | ||||
| 75″ | Single side: 1138x2476x190mm; Double side: 1138x2416x278mm | |||||
| 86″ | Single side: 1276x2714x190mm; Double side: 1276x2654x278mm | |||||
| Total Weight | 65″ | Single side: 200kg/pc; Double side: 260kgs/pc | ||||
| 75″ | Single side: 240kg/pc; Double side: 310kgs/pc | |||||
| 86″ | Single side: 300kg/pc; Double side: 380kgs/pc | |||||
| Refresh Rate | ≥3840Hz | |||||
| Brightness (cd/m²) | 3500–4000 | 4000–4500 | ||||
| Contrast Ratio | 15000:1 | |||||
| IP Rating (Front/Rear) | IP65/IP65 | |||||
| View Angle | 170°/170° | |||||
| Power Consumption (W/m²) | 750/250 | |||||
Have a Display Project in Mind?
Let's identify the right display solution for your environment, viewing requirements and visual objectives.