VideoPad
VideoPad is a fine-pitch 16:9 LED display designed for high-quality indoor video walls, combining a native widescreen format with a lightweight, slim panel that makes 2K, 4K and 8K installations easier to build.


Built for Perfect Proportions.
Ready for Every Resolution.
VideoPad brings the familiar 16:9 format to fine-pitch LED, making it easier to create clean, seamless video walls without compromising visual quality. Its lightweight, slim design gives integrators greater flexibility across commercial, presentation, and professional visual environments.
- 01Native 16:9 Format
- 022K–8K Ready
- 03Ultra-Slim 38mm
- 04Lightweight 4.4kg Panel
Built for Modern Content.
Designed for Perfect Proportions.
A true 16:9 panel geometry makes it easier to build video walls that naturally match modern content formats.
Flexible panel configuration supports different video-wall resolutions without forcing content into awkward layouts.
A slim 38 mm profile creates a clean, refined installation while reducing the physical footprint of the display.
The lightweight construction makes handling and installation easier, particularly for large-format indoor video walls.
Fine-pitch LED technology delivers detailed, seamless imagery for applications where viewers may be closer to the screen.
The 16:9 panel format gives integrators a more straightforward building block for scalable professional LED video walls.
VideoPad
at a Glance.
The full technical sheet is in the product catalogue.
| Item | COB | |||||
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 0.46 | 0.78 | 0.9375 | 1.25 | 1.5625 | 1.86 |
| Module Resolution | 326x366 | 192x216 | 160x180 | 120x135 | 96x108 | 80x90 |
| Module Size (W x H mm) | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 |
| Pixel Density (pixels/m²) | 4,726,276 | 1,638,400 | 1,137,777 | 640,000 | 409,600 | 288,926 |
| Panel Size (WxH mm) | 600x337.5x44.5 | 600x337.5x44.5 | 600x337.5x29 | 600x337.5x29 | 600x337.5x29 | 600x337.5x29 |
| Panel Weight (kg/pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| Ingress Protection | IP50/IP30 | IP50/IP30 | IP50/IP30 | IP50/IP30 | IP50/IP30 | IP50/IP30 |
| Panel Material | Die cast aluminum | |||||
| Maintenance | Front | Front | Front | Front | Front | Front |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Brightness (nits) | 500–700 | 500–700 | 500–700 | 500–700 | 500–700 | 500–700 |
| View Angle (H./V.) | 170°/170° | 170°/170° | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
| Max. Power Consumption | 360W/m² | 310W/m² | 335W/m² | 275W/m² | 275W/m² | 275W/m² |
| Avg. Power Consumption | 120W/m² | 103W/m² | 112W/m² | 92W/m² | 92W/m² | 92W/m² |
Have a Display Project in Mind?
Let's identify the right display solution for your environment, viewing requirements and visual objectives.