MC Pro 960
MC Pro 960 is a professional outdoor LED display built for high-impact digital advertising, combining high-brightness performance, efficient operation and rugged outdoor reliability for permanent media installations.


Engineered for Daylight.
Ready for the Outdoors.
MC Pro 960 is designed for outdoor media applications where visibility, reliability and operating efficiency matter. Its outdoor-ready construction makes it a dependable solution for billboards, building façades and large-format digital advertising.
- 01High-Brightness Performance
- 02Energy-Efficient Operation
- 03Outdoor-Ready Protection
- 04Flexible Service Access
Built for Outdoor Impact.
Engineered for Long-Run Performance.
High-output LEDs keep content clear and impactful, even under challenging outdoor daylight conditions.
An efficiency-focused design helps manage operating costs for displays that run for extended hours.
Outdoor-focused construction helps protect the display against dust, moisture and changing weather conditions.
A durable cabinet structure is built to withstand the demands of permanent outdoor installations.
Service-friendly construction provides easier access for installation, maintenance and component replacement.
Designed for continuous outdoor advertising applications where dependable performance and consistent visibility matter.
MC Pro 960
at a Glance.
The full technical sheet is in the product catalogue.
| ITEM | P4 | P4.44 | P5 | P5.71 | P6.67 | P8 | P10 |
|---|---|---|---|---|---|---|---|
| LED | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Pitch (mm) | 4 | 4.44 | 5 | 5.71 | 6.67 | 8 | 10 |
| Module Resolution (320x320mm) | 120x80 | 108x72 | 96x64 | 84x56 | 72x48 | 60x40 | 48x32 |
| Module Size (WxH mm) | 480x320, 320x320 | ||||||
| Panel Resolution (960x960mm) | 240x240 | 216x216 | 192x192 | 168x168 | 144x144 | 120x120 | 96x96 |
| Pixel Density (Pixels/m²) | 62,500 | 50,625 | 40,000 | 30,625 | 22,500 | 15,625 | 10,000 |
| Panel Size (WxH mm) | 960*640, 960*960, 1280*960, 1280*640 | ||||||
| Gray Scale (bit) | 14–16 | ||||||
| Cabinet Material | Die-cast aluminum / Aluminum profiles | ||||||
| Module Shell Material | Die-cast aluminum / Plastic | ||||||
| Scan Ratio | 10s | 9s | 8s | 7s | 6s | 4s | 2s |
| Weight (kg/m²) | 27 | ||||||
| Ingress Protection | IP66/IP66 | ||||||
| Refresh Rate (Hz) | 3,840–7,680 | ||||||
| Maintenance | Front/Rear | ||||||
| Power Supply Mode | Common Cathode | ||||||
| Contrast | 8,000:1 | 8,000:1 | 8,000:1 | 8,000:1 | 10,000:1 | 10,000:1 | 10,000:1 |
| Brightness (cd/m²) | 8,000 | 8,000 | 8,000 | 8,000–10,000 | 10,000 | 10,000 | 10,000 |
| Max. Power Consumption | 450W/m² | 450W/m² | 450W/m² | 390W/m² | 390W/m² | 390W/m² | 390W/m² |
| Avg. Power Consumption | 150W/m² | 150W/m² | 150W/m² | 130W/m² | 130W/m² | 130W/m² | 130W/m² |
Have a Display Project in Mind?
Let's identify the right display solution for your environment, viewing requirements and visual objectives.