Transformer
Transformer is a versatile LED kiosk designed to bring high-impact digital communication into commercial environments, combining a freestanding form with the visual impact of fine-pitch LED technology.

More Than a Kiosk.
A Digital Experience.
Transformer turns traditional digital signage into a more immersive LED experience. Its freestanding kiosk format makes it well suited to retail, showrooms, commercial spaces and other environments where brands need to attract attention and communicate dynamically. ZP Displays can position it as part of its LED Kiosk portfolio.
- 01Freestanding LED Format
- 02Fine-Pitch Visuals
- 03Interactive Experience Ready
- 04Commercial Application Ready
Designed to Attract Attention.
Built to Start Conversations.
A seamless LED canvas creates a more engaging visual experience than conventional digital signage.
A standalone form factor allows Transformer to be positioned where customer attention matters most.
Fine-pitch LED technology delivers detailed content for close-viewing commercial environments.
Creates a distinctive physical presence that helps brands stand out within busy commercial spaces.
Well suited to retail, showrooms, exhibitions and other spaces that rely on impactful digital communication.
Designed to turn static signage into a more dynamic and memorable customer-facing experience.
Transformer
at a Glance.
The full technical sheet, including sizes, brightness and power, is in the product catalogue.
| ITEM | 1.59 | 1.89 | 2 | 2.5 | 2.9 |
|---|---|---|---|---|---|
| LED LAMP TYPE | SMD/MIP | ||||
| PIXEL PITCH (MM) | 1.59 | 1.89 | 2 | 2.5 | 2.9 |
| PIXEL DENSITY (PIXEL/M²) | 395,641 | 278,784 | 250,000 | 160,000 | 112,896 |
| MODULE SIZE (WXH) | 320x180 | 320x180 | 320x180 | 320x180 | 320x180 |
| MODULE RESOLUTION (WXH) | 201x112 | 169x95 | 160x90 | 128x72 | 107x61 |
| PANEL SIZE (MM) | 640x720x35, 320x360x35 | ||||
| PANEL RESOLUTION (PIXELS) | 402x448 | 338x380 | 320x360 | 256x288 | 214x244 |
| WEIGHT (KG/M²) | 15 | ||||
| CABINET MATERIAL | Die-cast Magnesium | ||||
| BRIGHTNESS (NITS) | 600-800 / 1300-1600 / 3500-4000 | ||||
| CONTRAST RATIO | 30000:1 | 30000:1 | 30000:1 | 30000:1 | 30000:1 |
| REFRESH RATE (HZ) | 3840-7680 | ||||
| VIEW ANGLE (H./V.) | 170°/170° | ||||
| POWER CONSUMPTION (W/M²) | 450/150 | ||||
| MAINTENANCE | Front/Rear | ||||
| APPLICATION | Indoor only | ||||
Have a Display Project in Mind?
Let's identify the right display solution for your environment, viewing requirements and visual objectives.